ManagedXDR Dashboard
Event Pipeline
Alerts
2.4k
50.83%
New Investigations
9
9.18%
Handed Off
8
88%
Ongoing Investigations
INVESTIGATION NAME | ASSIGNEE | UPDATED |
---|---|---|
2024-02-07 - [BEC] - Business Email Compromise - james.garcia@smithscogwheels.com | Smiths Cogwheels, Inc. | 27 days ago |
2024-02-08 - [Zero day] Web Shell Activity (Exchange2013) | Smiths Cogwheels, Inc. | 27 days ago |
2023-01-30 - [Japan] Compromised Host - tcu-w10-cs1 | Smiths Cogwheels, Inc. | 22 days ago |
2024-02-13 - [S1] Crypto Mining Investigation - PCNL0009 | Smiths Cogwheels, Inc. | 22 days ago |
2024-02-13 - [CS] Crypto Mining Investigation - PCUS0382 | Smiths Cogwheels, Inc. | 22 days ago |
2024-02-13 - [CB] Crypto Mining Investigation - SRO-KI02 | Smiths Cogwheels, Inc. | 22 days ago |
2024-02-13 - [TA] Crypto Mining Investigation - PCMX0024 | Smiths Cogwheels, Inc. | 15 days ago |
2024-02-08 - [Advanced Detector] - File-less Malware (PCUS0201) | Smiths Cogwheels, Inc. | 8 days ago |
2024-01-09 - [CTU Watchlist] - Token Theft (justin.jones@smithscogwheels.com) | Smiths Cogwheels, Inc. | 7 days ago |
Completed Investigations
8arrow_downward 20%
1
Confirmed Security Incidents
17 week trend
0%
INITIAL ACCESS VECTOR | last 30 days | 17 week trend |
---|---|---|
Unknown | 1 |
2
False Positives
17 week trend
200%
DETECTOR | #Genesis Alerts |
---|---|
Cb Cloud Endpoint | 1 |
Stolen Credentials | 1 |
Mean Response Times
Hand Off
27.1m
SCWX
17.4%
Acknowledgement
3.2d
Smiths Cogwheels, Inc.
9%
Resolution
14.3h
Smiths Cogwheels, Inc.
16%